Function Availability
Function availability for various data source types.
Function | ClickHouse 21.8 |
ClickHouse 22.10 |
Yandex Metrica |
Microsoft SQL Server 2017 (14.0) |
MySQL 5.7 |
MySQL 8.0.12 |
Oracle Database 12c (12.1) |
PostgreSQL 9.3 |
PostgreSQL 9.4 |
YDB ( YQL ) |
---|---|---|---|---|---|---|---|---|---|---|
Addition and concatenation (+) | X | X | X | X | X | X | X | X | X | X |
Comparison | X | X | X | X | X | X | X | X | X | X |
Division (/) | X | X | X | X | X | X | X | X | X | X |
Modulo (%) | X | X | X | X | X | X | X | X | X | |
Multiplication (*) | X | X | X | X | X | X | X | X | X | X |
Negation (-) | X | X | X | X | X | X | X | X | X | |
Power (^) | X | X | X | X | X | X | X | X | X | |
Subtraction (-) | X | X | X | X | X | X | X | X | X | X |
ABS | X | X | X | X | X | X | X | X | X | |
ACOS | X | X | X | X | X | X | X | X | X | |
AGO | X | X | X | X | X | X | X | X | X | X |
ALL_CONCAT | X | X | X | X | X | |||||
AND | X | X | X | X | X | X | X | X | X | X |
ANY | X | X | X | X | X | |||||
ARG_MAX | X | X | X | |||||||
ARG_MIN | X | X | X | |||||||
ARRAY | X | X | X | X | ||||||
ARR_AVG | X | X | ||||||||
ARR_MAX | X | X | ||||||||
ARR_MIN | X | X | ||||||||
ARR_PRODUCT | X | X | ||||||||
ARR_REMOVE | X | X | X | X | ||||||
ARR_STR | X | X | X | X | ||||||
ARR_SUM | X | X | ||||||||
ASCII | X | X | X | X | X | X | X | X | X | |
ASIN | X | X | X | X | X | X | X | X | X | |
ATAN | X | X | X | X | X | X | X | X | X | |
ATAN2 | X | X | X | X | X | X | X | X | X | |
AT_DATE | X | X | X | X | X | X | X | X | X | X |
AVG | X | X | X | X | X | X | X | X | X | |
AVG (window) | X | X | X | X | X | X | X | X | ||
AVG_IF | X | X | X | X | X | X | X | X | X | |
AVG_IF (window) | X | X | X | X | X | X | X | X | ||
BETWEEN | X | X | X | X | X | X | X | X | X | X |
BOLD | X | X | X | X | X | X | X | X | X | |
BOOL | X | X | X | X | X | X | X | X | X | |
BR | X | X | X | X | X | X | X | X | X | |
CASE | X | X | X | X | X | X | X | X | X | |
CAST_ARR_FLOAT | X | X | X | X | ||||||
CAST_ARR_INT | X | X | X | X | ||||||
CAST_ARR_STR | X | X | X | X | ||||||
CEILING | X | X | X | X | X | X | X | X | X | |
CHAR | X | X | X | X | X | X | X | X | X | |
COLOR | X | X | X | X | X | X | X | X | X | |
COMPARE | X | X | ||||||||
CONCAT | X | X | X | X | X | X | X | X | X | |
CONTAINS (array) | X | X | X | X | ||||||
CONTAINS (string) | X | X | X | X | X | X | X | X | X | X |
CONTAINS_ALL | X | X | X | X | ||||||
CONTAINS_ANY | X | X | X | X | ||||||
CONTAINS_SUBSEQUENCE | X | X | ||||||||
COS | X | X | X | X | X | X | X | X | X | |
COT | X | X | X | X | X | X | X | X | X | |
COUNT | X | X | X | X | X | X | X | X | X | |
COUNT (window) | X | X | X | X | X | X | X | X | ||
COUNTD | X | X | X | X | X | X | X | X | X | |
COUNTD_APPROX | X | X | X | X | ||||||
COUNTD_IF | X | X | X | X | X | X | X | X | X | |
COUNT_IF | X | X | X | X | X | X | X | X | X | |
COUNT_IF (window) | X | X | X | X | X | X | X | X | ||
COUNT_ITEM | X | X | X | X | ||||||
DATE | X | X | X | X | X | X | X | X | X | |
DATEADD | X | X | X | X | X | X | X | X | X | X |
DATEPART | X | X | X | X | X | X | X | X | X | |
DATETIME | X | X | X | X | X | X | X | X | X | X |
DATETIME_PARSE | X | X | ||||||||
DATETRUNC | X | X | X | X | X | X | X | X | X | |
DATE_PARSE | X | X | ||||||||
DAY | X | X | X | X | X | X | X | X | X | |
DAYOFWEEK | X | X | X | X | X | X | X | X | X | |
DB_CAST | X | X | X | X | ||||||
DEGREES | X | X | X | X | X | X | X | X | X | |
DIV | X | X | X | X | X | X | X | X | X | |
DIV_SAFE | X | X | X | X | X | X | X | X | X | |
ENDSWITH | X | X | X | X | X | X | X | X | X | X |
EXP | X | X | X | X | X | X | X | X | X | |
FDIV_SAFE | X | X | X | X | X | X | X | X | X | |
FIND | X | X | X | X | X | X | X | X | X | |
FIRST (window) | X | X | X | X | X | X | X | X | ||
FLOAT | X | X | X | X | X | X | X | X | X | |
FLOOR | X | X | X | X | X | X | X | X | X | |
GEOPOINT | X | X | X | X | X | X | X | X | X | |
GEOPOLYGON | X | X | X | X | X | X | X | X | X | |
GET_ITEM | X | X | X | X | ||||||
GREATEST | X | X | X | X | X | X | X | X | X | |
HOUR | X | X | X | X | X | X | X | X | X | |
ICONTAINS | X | X | X | X | X | X | X | X | X | |
IENDSWITH | X | X | X | X | X | X | X | X | X | |
IF | X | X | X | X | X | X | X | X | X | |
IFNULL | X | X | X | X | X | X | X | X | X | |
IMAGE | X | X | X | X | X | X | X | X | X | |
IN | X | X | X | X | X | X | X | X | X | X |
INT | X | X | X | X | X | X | X | X | X | |
IS FALSE | X | X | X | X | X | X | X | X | X | |
IS TRUE | X | X | X | X | X | X | X | X | X | |
ISNULL | X | X | X | X | X | X | X | X | X | |
ISTARTSWITH | X | X | X | X | X | X | X | X | X | |
ITALIC | X | X | X | X | X | X | X | X | X | |
LAG (window) | X | X | X | X | X | X | X | X | ||
LAST (window) | X | X | X | X | X | X | X | X | ||
LEAST | X | X | X | X | X | X | X | X | X | |
LEFT | X | X | X | X | X | X | X | X | X | |
LEN (array) | X | X | X | X | ||||||
LEN | X | X | X | X | X | X | X | X | X | |
LIKE | X | X | X | X | X | X | X | X | X | |
LN | X | X | X | X | X | X | X | X | X | |
LOG | X | X | X | X | X | X | X | X | X | |
LOG10 | X | X | X | X | X | X | X | X | X | |
LOWER | X | X | X | X | X | X | X | X | X | |
LTRIM | X | X | X | X | X | X | X | X | ||
MARKUP | X | X | X | X | X | X | X | X | X | |
MAVG (window) | X | X | X | X | X | X | X | X | ||
MAX | X | X | X | X | X | X | X | X | X | |
MAX (window) | X | X | X | X | X | X | X | X | ||
MCOUNT (window) | X | X | X | X | X | X | X | X | ||
MEDIAN | X | X | X | X | X | |||||
MIN | X | X | X | X | X | X | X | X | X | |
MIN (window) | X | X | X | X | X | X | X | X | ||
MINUTE | X | X | X | X | X | X | X | X | X | |
MMAX (window) | X | X | X | X | X | X | X | X | ||
MMIN (window) | X | X | X | X | X | X | X | X | ||
MONTH | X | X | X | X | X | X | X | X | X | |
MSUM (window) | X | X | X | X | X | X | X | X | ||
NOT | X | X | X | X | X | X | X | X | X | X |
NOW | X | X | X | X | X | X | X | X | X | |
OR | X | X | X | X | X | X | X | X | X | X |
PI | X | X | X | X | X | X | X | X | X | |
POWER | X | X | X | X | X | X | X | X | X | |
QUANTILE | X | X | X | X | X | |||||
QUANTILE_APPROX | X | X | ||||||||
QUARTER | X | X | X | X | X | X | X | X | X | |
RADIANS | X | X | X | X | X | X | X | X | X | |
RANK (window) | X | X | X | X | X | X | X | X | ||
RANK_DENSE (window) | X | X | X | X | X | X | X | X | ||
RANK_PERCENTILE (window) | X | X | X | X | X | X | X | X | ||
RANK_UNIQUE (window) | X | X | X | X | X | X | X | X | ||
RAVG (window) | X | X | X | X | X | X | X | X | ||
RCOUNT (window) | X | X | X | X | X | X | X | X | ||
REGEXP_EXTRACT | X | X | X | X | X | X | ||||
REGEXP_EXTRACT_ALL | X | X | X | X | ||||||
REGEXP_EXTRACT_NTH | X | X | X | X | X | X | ||||
REGEXP_MATCH | X | X | X | X | X | X | X | |||
REGEXP_REPLACE | X | X | X | X | X | X | ||||
REPLACE (array) | X | X | X | X | ||||||
REPLACE (string) | X | X | X | X | X | X | X | X | X | |
RIGHT | X | X | X | X | X | X | X | X | X | |
RMAX (window) | X | X | X | X | X | X | X | X | ||
RMIN (window) | X | X | X | X | X | X | X | X | ||
ROUND | X | X | X | X | X | X | X | X | X | |
RSUM (window) | X | X | X | X | X | X | X | X | ||
RTRIM | X | X | X | X | X | X | X | X | ||
SECOND | X | X | X | X | X | X | X | X | X | |
SIGN | X | X | X | X | X | X | X | X | X | |
SIN | X | X | X | X | X | X | X | X | X | |
SIZE | X | X | X | X | X | X | X | X | X | |
SLICE | X | X | X | X | ||||||
SPACE | X | X | X | X | X | X | X | X | X | |
SPLIT | X | X | X | X | X | X | X | |||
SQRT | X | X | X | X | X | X | X | X | X | |
SQUARE | X | X | X | X | X | X | X | X | X | |
STARTSWITH (array) | X | X | X | X | ||||||
STARTSWITH (string) | X | X | X | X | X | X | X | X | X | X |
STDEV | X | X | X | X | X | X | X | X | X | |
STDEVP | X | X | X | X | X | X | X | X | X | |
STR | X | X | X | X | X | X | X | X | X | |
SUBSTR | X | X | X | X | X | X | X | X | X | |
SUM | X | X | X | X | X | X | X | X | X | |
SUM (window) | X | X | X | X | X | X | X | X | ||
SUM_IF | X | X | X | X | X | X | X | X | X | |
SUM_IF (window) | X | X | X | X | X | X | X | X | ||
TAN | X | X | X | X | X | X | X | X | X | |
TODAY | X | X | X | X | X | X | X | X | X | |
TOP_CONCAT | X | X | X | |||||||
TREE | X | X | X | X | ||||||
TRIM | X | X | X | X | X | X | X | X | ||
UNNEST | X | X | X | X | ||||||
UPPER | X | X | X | X | X | X | X | X | X | |
URL | X | X | X | X | X | X | X | X | X | |
USER_INFO | ||||||||||
UTF8 | X | X | ||||||||
VAR | X | X | X | X | X | X | X | X | X | |
VARP | X | X | X | X | X | X | X | X | X | |
WEEK | X | X | X | X | X | X | X | X | X | |
YEAR | X | X | X | X | X | X | X | X | X | |
ZN | X | X | X | X | X | X | X | X | X |
Previous