LAST (window)

Syntax

LAST( value )
LAST( value
      [ TOTAL | WITHIN ... | AMONG ... ]
      [ ORDER BY ... ]
      [ BEFORE FILTER BY ... ]
    )

More info:

Description

Warning

The sorting order is based on the fields listed in the sorting section of the chart and in the ORDER BY clause. First, ORDER BY fields are used, and then they are complemented by the fields from the chart.

Returns the value of value from the last row in the window. See also FIRST.

Argument types:

  • valueAny

Return type: Same type as (value)

Examples

Example with grouping

Source data

Date City Category Orders Profit
'2019-03-01' 'London' 'Office Supplies' 8 120.80
'2019-03-04' 'London' 'Office Supplies' 2 100.00
'2019-03-05' 'London' 'Furniture' 1 750.00
'2019-03-02' 'Moscow' 'Furniture' 2 1250.50
'2019-03-03' 'Moscow' 'Office Supplies' 4 85.00
'2019-03-01' 'San Francisco' 'Office Supplies' 23 723.00
'2019-03-01' 'San Francisco' 'Furniture' 1 1000.00
'2019-03-03' 'San Francisco' 'Furniture' 4 4000.00
'2019-03-02' 'Detroit' 'Furniture' 5 3700.00
'2019-03-04' 'Detroit' 'Office Supplies' 25 1200.00
'2019-03-04' 'Detroit' 'Furniture' 2 3500.00

Grouped by [City], [Category].

Sorted by [City], [Category].

Formulas:

  • City: [City] ;
  • Category: [Category] ;
  • Order Sum: SUM([Orders]) ;
  • LAST TOTAL: LAST(SUM([Orders]) TOTAL) ;
  • LAST WITHIN: LAST(SUM([Orders]) WITHIN [City]) ;
  • LAST AMONG: LAST(SUM([Orders]) AMONG [City]) .

Result

City Category Order Sum LAST TOTAL LAST WITHIN LAST AMONG
'Detroit' 'Furniture' 7 23 25 5
'Detroit' 'Office Supplies' 25 23 25 23
'London' 'Furniture' 1 23 10 5
'London' 'Office Supplies' 10 23 10 23
'Moscow' 'Furniture' 2 23 4 5
'Moscow' 'Office Supplies' 4 23 4 23
'San Francisco' 'Furniture' 5 23 23 5
'San Francisco' 'Office Supplies' 23 23 23 23
Example with ORDER BY

Source data

Date City Category Orders Profit
'2019-03-01' 'London' 'Office Supplies' 8 120.80
'2019-03-04' 'London' 'Office Supplies' 2 100.00
'2019-03-05' 'London' 'Furniture' 1 750.00
'2019-03-02' 'Moscow' 'Furniture' 2 1250.50
'2019-03-03' 'Moscow' 'Office Supplies' 4 85.00
'2019-03-01' 'San Francisco' 'Office Supplies' 23 723.00
'2019-03-01' 'San Francisco' 'Furniture' 1 1000.00
'2019-03-03' 'San Francisco' 'Furniture' 4 4000.00
'2019-03-02' 'Detroit' 'Furniture' 5 3700.00
'2019-03-04' 'Detroit' 'Office Supplies' 25 1200.00
'2019-03-04' 'Detroit' 'Furniture' 2 3500.00

Grouped by [City].

Sorted by [City].

Formulas:

  • City: [City] ;
  • Order Sum: SUM([Orders]) ;
  • LAST ORDER BY City: LAST(SUM([Orders]) ORDER BY [City] DESC) ;
  • LAST ORDER BY Order Sum: LAST(SUM([Orders]) ORDER BY [Order Sum]) .

Result

City Order Sum LAST ORDER BY City LAST ORDER BY Order Sum
'Detroit' 32 32 32
'London' 11 32 32
'Moscow' 6 32 32
'San Francisco' 28 32 32

Data source support

ClickHouse 21.8, Microsoft SQL Server 2017 (14.0), MySQL 5.7, Oracle Database 12c (12.1), PostgreSQL 9.3.

Previous
Next