Errors and warnings during export and import
During export and import of workbooks, you may get operation-specific warnings and error messages.
During export
Message | Comment |
---|---|
In connections, the values of password and token fields are not exported. After import, you need to check and replace them if needed. | When exporting, the values of password and token fields in connections are replaced with temporary values. Therefore, when importing, you will need to check this data for correctness and update it if needed. |
RLS is not guaranteed to work correctly in exported datasets. | Check RLS for correct operation and reconfigure it if needed. |
Workbook configuration is disrupted. | Critical error. In DataLens, each entity has required fields with prescribed formats. The error indicates missing required fields or wrong data type. Fix the configuration or try re-exporting the workbook. |
The workbook contains objects with incorrect type. | It is likely that the workbook configuration was edited and some objects got wrong types. For example, the Chart type was set for a dashboard. Fix the configuration or try re-exporting the workbook. |
The DataLens installation does not support the workbook configuration. | The chart or dashboard version is not compatible with the DataLens installation you are importing into. For example, you export from a new DataLens cloud version into an obsolete DataLens open source version. |
The workbook contains objects linked to non-existent objects. | The exported workbook has charts or dashboards linked with objects that are not in the workbook. The export is not interrupted in this case. When importing, check the object links and set the correct ones if needed. |
The operation was interrupted due to an unknown error. | A critical error was detected, which caused the current operation to be interrupted. Try re-exporting the workbook. |
Objects of this type are not available for export and import. | Some object types are not available for import and export, see the Restrictions section for details. |
Some connection types are not supported in the current DataLens version. | The error may occur when exporting connections between different DataLens installations, connections with incorrect type, or connections that are no longer supported. |
Failed to export the dataset. | An unknown error occurred when attempting to export the dataset. For example, datasets with missing connections are not available for export. Check the dataset settings and try re-exporting the workbook. |
Failed to export the connection. | An unknown error occurred when attempting to export the connection. Try re-exporting the workbook. |
Unknown error. | Error code and severity are unknown. Try re-exporting the workbook. |
During import
Message | Comment |
---|---|
Check the connection settings and re-enter passwords and tokens if needed. | In connections, password and token field values are not exported. Note that the configuration file may have been modified and updated with current values. Therefore, after the import is complete, check the data for correctness and update it if needed. |
Make sure that RLS works correctly in the datasets. | Check RLS for correct operation and reconfigure it if needed. |
There are objects in the workbook that are not supported in your DataLens installation. | For example, when importing a workbook containing a report or chart in Editor into an open source DataLens installation where they are not available. |
Workbook configuration is disrupted. | Critical error. In DataLens, each entity has required fields with prescribed formats. The error indicates missing required fields or wrong data types. Fix the configuration or try re-exporting the workbook. |
The workbook contains objects with incorrect types. | It is likely that the workbook configuration was edited and some objects got wrong types. For example, the Chart type was set for a dashboard. Fix the configuration or try re-exporting the workbook. |
The DataLens installation does not support the workbook configuration. | The chart or dashboard version is not compatible with the DataLens installation you are importing into. For example, you export from a new DataLens cloud version into an obsolete DataLens open source version. |
The workbook contains objects linked to non-existent objects. | The imported workbook has charts or dashboards linked with objects that are not in the workbook. Check the object links and set the correct ones if needed. |
The operation was interrupted due to an unknown error. | A critical error was detected, which caused the current operation to be interrupted. Try re-importing the workbook. |
Objects of this type are not available for export and import. | Some object types are not available for import and export, see the Restrictions section for details. |
Some connection types are not supported in the current DataLens version. | The error may occur when importing connections between different DataLens installations, connections with incorrect type, or connections that are no longer supported. |
Failed to import the dataset. | An unknown error occurred when attempting to import the dataset. For example, datasets with missing connections are not available for import. Check the dataset settings and try re-importing the workbook. |
Failed to import the connection. | An unknown error occurred when attempting to import the connection. Try re-importing the workbook. |
Unknown error. | Error code and severity are unknown. Try re-importing the workbook. |
Next